Joinafrica.com - African Countries Rankings in HIV / AIDS

Map of Africa.  HIV / AIDS is riping africa apart.  No one will hear the voices until they are no more.

 

Map of Africa

African Home | Classifieds | Countries Facts | Rankings | Chat Room | Fun Pages

 
Technology  Rankings
 

People Living With HIV in Africa

Swaziland was believed to have the world's highest rate of HIV with almost four out of 10 adults infected with HIV. The Prime Minister Sibusiso Dlamini said that the official rate had risen to 38.6%. This figure was just under Botswana's rate 38.8%, which was still officially the world's worst.  South Africa is the country (in the world, not only among African countries) with most HIV AIDS patients.  We at join africa found it very disheartening when computing this table. Do you realize that out of the top 10 AIDS affected countries in the world, 9 are in Africa?

Country Africa Rank World Rank Amount
South Africa 1 1 5,300,000
Nigeria 2 3 3,600,000
Zimbabwe 3 4 2,300,000
Zambia 4 5 1,800,000
Tanzania 5 6 1,600,000
Ethiopia 6 7 1,500,000
Mozambique 7 8 1,300,000
Kenya 8 9 1,200,000
Congo, DR 9 10 1,100,000
Malawi 10 12 900,000
Uganda 11 16 600,000
Cote D'Ivoire 12 17 570,000
Cameroon 13 19 560,000
Sudan 14 20 450,000
Botswana 15 21 350,000
Ghana 15 21 350,000
Lesotho 17 24 320,000
Burkina Faso 18 25 300,000
Central African Rep. 19 27 260,000
Burundi 20 28 250,000
Rwanda 21 29 250,000
Angola 22 31 240,000
Swaziland 23 33 220,000
Namibia 24 34 210,000
Chad 25 35 200,000
Sierra Leone 26 38 170,000
Guinea 27 40 140,000
Mali 27 40 140,000
Madagascar 29 42 140,000
Togo 30 47 110,000
Liberia 31 49 100,000
Congo, Rep 32 50 90,000
Niger 33 55 70,000
Benin 34 56 68,000
Eritrea 35 59 60,000
Gabon 36 63 48,000
Senegal 37 64 44,000
Somalia 38 65 43,000
Guinea-Bissau 39 77 17,000
Morocco 40 83 13,000
       

 

Google
Web joinafrica.com
 
Economy Rankings
Nature Rankings

Sports Rankings

 Africa HIV / AIDS

Maybe if African leaders sacrifice their BMW and Volvo's some HIV patients can be saved.

Maybe the United States can Divert 10% of the money on wars to fight aids in Africa?

Maybe if you donate $10 a month to support an African AIDS orphan, there will be some smile.

   

 

 Problems regarding this web site should be directed to [admin@joinafrica.com]
 Copyright © 2004-2005     
View our copyright statement
Last modifie