Joinafrica.com - Africa Rankings in GDP per capita

Map of Africa.  Can you list 10 African Countries

 

Map of Africa

African Home | Classifieds | Countries Facts | Rankings | Chat Room | Fun Pages

 
Technology  Rankings
 

 

GDP per capita of African Countries

This entry shows GDP on a purchasing power parity basis divided by population.  Many people think South Africa has the highest GDP per capita in Africa.  They're wrong! Mauritius tops all African Countries. But the difference between the poor and the rich is too huge.

 

Country Africa Rank World Rank Amount
Mauritius Flag - they have some richest folks in Africa.  African Countries have a lot rich resources.Mauritius 1 71 $ 11,400
South Africa 2 76 $ 10,700
Botswana 3 83 $ 9,000
Seychelles 4 94 $ 7,800
Namibia 5 98 $ 7,200
Tunisia 6 102 $ 6,900
Libya 7 105 $ 6,400
Algeria 8 111 $ 6,000
Reunion 9 115 $ 5,800
Gabon 10 118 $ 5,500
Swaziland 11 128 $ 4,900
Egypt 12 137 $ 4,000
Morocco 13 139 $ 4,000
Lesotho 14 152 $ 3,000
Equatorial Guinea 15 157 $ 2,700
Mayotte 16 159 $ 2,600
Saint Helena 17 162 $ 2,500
Ghana 18 165 $ 2,200
Guinea 19 169 $ 2,100
Angola 20 172 $ 1,900
Zimbabwe 20 172 $ 1,900
Sudan 20 172 $ 1,900
Mauritania 23 178 $ 1,800
Cameroon 24 181 $ 1,800
Gambia 25 184 $ 1,700
Senegal 26 189 $ 1,600
Togo 27 191 $ 1,500
Cape Verde 28 192 $ 1,400
Uganda 29 193 $ 1,400
Cote D'Ivoire 30 195 $ 1,400
Rwanda 31 197 $ 1,300
Djibouti 32 199 $ 1,300
Chad 33 200 $ 1,200
Sao Tome & Principe 34 201 $ 1,200
Mozambique 35 202 $ 1,200
Benin 36 203 $ 1,100
Burkina Faso 37 205 $ 1,100
Central African Rep. 38 206 $ 1,100
Kenya 39 207 $ 1,000
Liberia 40 210 $ 1,000

Test you Knowledge

  • Do you think GDP per capita is reflective on the living conditions in African Countries?

Google
Web joinafrica.com
 
Economy Rankings
Nature Rankings

Sports Rankings

Web Directory

 

   

 

 Problems regarding this web site should be directed to [admin@joinafrica.com]
 Copyright © 2004-2005     
View our copyright statement
Last modifie